Cloud Claims by APP Tech is offered in three plans — Core, Professional, and Enterprise — designed to fit organizations from lean risk management teams to enterprise carriers and TPAs. Every plan is built on the same secure, SOC 2 Type II-audited platform and includes training, tech support, continuous updates, unlimited data storage, and automated backups at no additional charge.
Pricing is straightforward and predictable:
Compare what’s included in each tier below, then request a quote tailored to your team size, data volume, and integration needs.
| Services & Capabilities | Core | Professional Pro | EnterpriseENT. |
|---|---|---|---|
| Included Capabilities | |||
| Incidents | |||
| Claims | |||
| Documents / Media | |||
| Workflow Automation | |||
| Advanced Workflow Automation | |||
| Reporting | |||
| Advanced Reporting | |||
| Activity/Assignment Tracking | |||
| Email Template Management | |||
| Policy Management | |||
| Property Management | |||
| Custom Fields | |||
| M365 Integration | |||
| Certificates of Insurance | |||
| API Access | |||
| Premium Tech Support /w SLA | |||
| Support Services & Compliance (included at no additional charge) | |||
| Training | |||
| Tech Support | |||
| Continuous System Updates | |||
| SOC 2 Type II Report | |||
| Unlimited Data Storage | |||
| Data Backup | |||
| One-Time Charges | ||
| Implementation Fee | Environment provisioning and training | Fixed Price |
| Data Conversion | Customized data migration plan for your existing data | Fixed Price* (as needed) |
| Integration Configuration | Configuration of integrations between your systems (or partners) and Cloud Claims | Fixed Price* (as needed) |
| Recurring Charges | ||
| Full User Licenses | Appropriate for most users, including claims adjusters and risk managers | Per user |
| Read-Only User Licenses | Appropriate for stakeholders and executives that are focused on reports and analytics | Per user (as needed) |
| Integrated System Data Updates | Uni-directional or bi-directional data integrations between your systems (or partners) and Cloud Claims | Per integration (as needed) |
| Add Ons | ||
| For additional functionality | Examples: First Report, Section 111 reporting | Per module (as needed) |
*Subject to complexity and configuration
No two claims operations look alike, so we tailor Cloud Claims to how yours actually runs. Tell us about your goals and we'll put together an accurate quote. It's as simple as that.
CONTACT
CONTACT
CONTACT
SUPPORT
CONTACT
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.